Recent Meetings
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| May 26, 2026 | 6:30pm - 7:30pm | City Council |
|
|
View Details | ||
| May 19, 2026 | 7:15pm - 8:15pm | Public Works Water Wastewater |
|
|
View Details | ||
| May 19, 2026 | 6:40pm - 7:15pm | Finance, Legal & Audit |
|
|
View Details | ||
| May 19, 2026 | 6:30pm - 6:35pm | Special Called Council Meeting |
|
|
View Details | ||
| May 19, 2026 | 5:30pm - 6pm | Purchasing Committee |
|
|
View Details | ||
| May 12, 2026 | 7pm - 8pm | Code Enforcement Committee |
|
|
View Details | ||
| May 12, 2026 | 6:30pm - 7pm | Public Safety Committee Meeting |
|
|
View Details | ||
| May 5, 2026 | 6pm - 6:30pm | Purchasing Committee |
|
|
View Details | ||
| May 5, 2026 | 5:30pm - 6pm | Special Called Council Meeting |
|
|
View Details | ||
| Apr 28, 2026 | 6:30pm - 7:30pm | City Council |
|
|
View Details | ||
| Apr 21, 2026 | 6:30pm - 7pm | Finance Legal and Audit Committee Meeting |
|
|
View Details | ||
| Apr 21, 2026 | 5:30pm - 6pm | Purchasing Committee |
|
|
View Details | ||
| Apr 17, 2026 | 7pm - 8pm | Public Works Water Wastewater |
|
|
View Details | ||
| Apr 14, 2026 | 7pm - 8pm | Code Enforcement |
|
|
View Details | ||
| Apr 14, 2026 | 6:30pm - 7pm | Public Safety |
|
|
View Details | ||
| Mar 24, 2026 | 6:30pm - 7:30pm | City Council |
|
|
View Details | ||
| Mar 24, 2026 | 5:30pm - 6pm | Purchasing Committee |
|
|
View Details | ||
| Mar 16, 2026 | 7pm - 8pm | Public Works Water Wastewater |
|
|
View Details | ||
| Mar 16, 2026 | 6:30pm - 7pm | Finance Legal & Audit Committee |
|
|
View Details | ||
| Mar 16, 2026 | 6pm - 6:28pm | Liquor Committee |
|
|
View Details | ||
| Mar 10, 2026 | 7pm - 8pm | Code Enforcement |
|
View Details | |||
| Mar 10, 2026 | 6pm - 7pm | Public Safety |
|
|
View Details | ||
| Mar 10, 2026 | 5:30pm - 6:30pm | Purchasing Committee |
|
|
View Details | ||
| Feb 24, 2026 | 6:30pm - 7:30pm | City Council |
|
|
View Details | ||
| Feb 24, 2026 | 5:30pm - 6pm | Purchasing Committee |
|
|
View Details | ||
| Feb 17, 2026 | 7pm - 8pm | Public Works/Water Wastewater |
|
|
View Details | ||
| Feb 17, 2026 | 6:30pm - 7pm | Finance, Legal & Audit |
|
|
View Details | ||
| Feb 10, 2026 | 7pm - 7:30pm | Code Enforcement Committee Meeting |
|
|
View Details | ||
| Feb 10, 2026 | 6:30pm - 7pm | Public Safety |
|
|
View Details | ||
| Feb 10, 2026 | 5:30pm - 6pm | Purchasing Committee |
|
|
View Details | ||
| Jan 27, 2026 | 6:30pm - 7:30pm | Council Meeting |
|
|
View Details | ||
| Jan 27, 2026 | 5:30pm - 6pm | Purchasing Committee |
|
|
View Details | ||
| Jan 20, 2026 | 7pm - 8pm | Public Works Water Wastewater |
|
|
View Details | ||
| Jan 20, 2026 | 6:30pm - 7pm | Finance |
|
|
View Details | ||
| Jan 13, 2026 | 7pm - 8pm | Code Enforcement |
|
|
View Details | ||
| Jan 13, 2026 | 5:30pm - 6:30pm | Purchasing Committee |
|
|
View Details | ||
| Jan 13, 2026 | 6:30am - 7pm | Public Safety Committee |
|
|
View Details | ||
| Dec 30, 2025 | 5:30pm - 6:30pm | Purchasing Committeee |
|
|
View Details | ||
| Dec 16, 2025 | 6:30pm - 7:30pm | Council Meeting |
|
|
View Details | ||
| Dec 16, 2025 | 5:30pm - 6:30pm | Purchasing Committee Meeting |
|
|
View Details | ||
| Dec 9, 2025 | 7pm - 8pm | Public Works Water Wastewater Committee Meeting |
|
|
View Details | ||
| Dec 9, 2025 | 6:30pm - 7pm | Finance, Legal & Audit |
|
|
View Details | ||
| Dec 2, 2025 | 7pm - 7:30pm | Code Enforcement Committee Meeting |
|
|
View Details | ||
| Dec 2, 2025 | 6:30pm - 7pm | Public Safety Committee Meeting |
|
|
View Details | ||
| Dec 2, 2025 | 5:30pm - 6:30pm | Purchasing Committee |
|
|
View Details | ||
| Nov 25, 2025 | 6:30pm - 7:30pm | City Council Meeting |
|
|
View Details | ||
| Nov 18, 2025 | 7pm - 8pm | Public Works Water Wastewater |
|
|
View Details | ||
| Nov 18, 2025 | 6:30pm - 7pm | Finance Legal & Audit |
|
|
View Details | ||
| Nov 18, 2025 | 5:30pm - 6:30pm | Purchasing Committee Meeting |
|
|
View Details | ||
| Nov 4, 2025 | 7pm - 8pm | Code Enforcement |
|
|
View Details |